China Announces Tariff Hikes on $60 Billion of U.S. Goods – Trade War Update
As expected, China retaliated against the U.S. for the tariffs hike President Trump ordered on $200 billion worth of Chinese goods. China announced its plan for tariff increases on $60 billion worth of U.S. goods on Monday (May 13th, 2019), just three days after the U.S. implemented its latest tariffs increase.
The tariffs hike the U.S. implemented on imports from China was from 10% to 25%. Similarly, China is raising tariffs on U.S. exports that were previously tariffed at 10%. The difference is tariffs on some of those goods are increasing to 20% while the tariffs on others are being increased to 25%.
It’s possible U.S. shippers who export tariff targeted goods to China may not actually see these tariff increases hit their goods, but it would probably require the countries coming to agreement on a trade deal before the end of the month.
Ana Swanson and Keith Bradsher reported in a New York Times article:
Both China and the United States have left a window for negotiators to try to reach a deal before the latest round of higher tariffs goes into effect. China said it would delay the higher rates until June 1, while Mr. Trump’s new 25 percent rate affects only products sent to the United States as of May 10, leaving a two- to four-week gap from the time most goods leave China by boat to when they arrive at an American port.
That doesn’t give much time for China and the U.S. to come together on this trade deal; however, it does give a tiny glimmer of hope that the trade war escalation could be halted. At the very least, it adds credence to President Trump’s words Monday that were reported by NBC News:
“We’ll let you know in three or four weeks if [the trade talks are] successful,” President Trump said. In three weeks we’ll see if there’s a deal or if China and the U.S. fight it out with these tariffs and the likely rounds to follow, like the tariffs increase the U.S. is planning next on $300 billion worth of Chinese goods.
If China’s tariffs on U.S. goods go into effect on June 1st, there are 2,493 products that will see the hike to 25% tariffs. Amanda Shendruk & Heather Timmons, in a Quartz article, did the work of Google translating the list of all those products China’s Ministry of Finance announced they were targeting with the tariffs hike to 25%. While Google translate leaves room for error, the Quartz list is organized by category and includes HTS codes for each product. The list is included below.
Food
Item | HTS code |
---|---|
Frozen peas | 7102100 |
Frozen other legumes | 7102900 |
Frozen spinach | 7103000 |
Frozen other berries | 8112000 |
Other frozen fruits and nuts | 8119090 |
Peel of citrus fruit or melon | 8140000 |
Unroasted coffee not immersed in caffeine | 9011100 |
Unroasted coffee with caffeine soaked | 9011200 |
Roasted coffee without caffeine | 9012100 |
Roasted coffee with caffeine soaked | 9012200 |
Flower tea with a net weight of ≤ 3kg | 9021010 |
Other green teas with a net weight of ≤3kg | 9021090 |
Other green teas with a net weight > 3kg | 9022090 |
Oolong tea with a net weight of ≤3kg | 9023010 |
Other fermented, semi-fermented black teas with a net weight of ≤ 3kg | 9023090 |
Other fermented, semi-fermented black teas with a net weight > 3 kg | 9024090 |
Unground pepper | 9041100 |
Ground pepper | 9041200 |
Pepper has been ground | 9042200 |
Other unground cinnamon and cinnamon flowers | 9061900 |
Crushed cumin | 9093200 |
Ginger has been ground | 9101200 |
Mixed seasoning | 9109100 |
Other flavorings | 9109900 |
Fine powder of wheat or mixed wheat | 11010000 |
Other cereal fines | 11029090 |
Wheat semolina and coarse powder | 11031100 |
Other processed oats | 11042200 |
Other cereals processed by other processing | 11042990 |
Potato powder tablets, granules and pellets | 11052000 |
Fruit and nut powder and powder | 11063000 |
Unbaked malt | 11071000 |
Braised malt | 11072000 |
Potato starch | 11081300 |
Tapioca starch | 11081400 |
Other starch | 11081900 |
Gluten | 11090000 |
Other sunflower seeds | 12060090 |
Other mustard | 12075090 |
Other oily kernels and fruits | 12079999 |
Other plants mainly used as medicines | 12119039 |
Mainly used as a spice plant | 12119050 |
Other insecticidal and bactericidal plants | 12119099 |
Other seaweed and algae | 12122190 |
Sweet almonds | 12129912 |
Other cores and nuts for human consumption | 12129999 |
Licorice juice and extract | 13021200 |
Pectin, pectate and pectate | 13022000 |
Agar | 13023100 |
Other vegetable gums and thickeners | 13023990 |
Bamboo | 14011000 |
Other plant products | 14049090 |
Cod liver oil and its fractions | 15041000 |
Other animal oils, fats and their fractions | 15060000 |
Virgin soybean oil and its fractions | 15071000 |
Other soy oil and its fractions | 15079000 |
Virgin peanut oil and its fractions | 15081000 |
Other peanut oil and its fractions | 15089000 |
Virgin olive oil and its fractions | 15091000 |
Other oil olive oil and its fractions | 15099000 |
Extra virgin sunflower oil or safflower oil and its fractions | 15121100 |
Other sunflower oil or safflower oil and its fractions | 15121900 |
Virgin coconut oil and its fractions | 15131100 |
Other coconut oil and its fractions | 15131900 |
Virgin low-sauerkraut souric acid oil and its fractions | 15141100 |
Other rapeseed oil or mustard oil and its fractions | 15149900 |
Other corn oil and its fractions | 15152900 |
Castor oil and its fractions | 15153000 |
Sesame oil and its fractions | 15155000 |
Hydrogenated, esterified or oleoylated animal fats | 15161000 |
Hydrogenated, esterified or oleoylated vegetable fats | 15162000 |
Margarine | 15171000 |
Shortening | 15179010 |
Mixed edible fats or products | 15179090 |
Crude glycerin, glycerin water and glycerine lye | 15200000 |
Meat or edible chopped homogenized food | 16021000 |
Manufactured or preserved pig hind legs and meat pieces | 16024100 |
Other prepared or preserved beef, chopped meat and blood | 16025090 |
Other cane sugar, unscented or colored | 17011400 |
Sugar | 17019910 |
Maple sugar and maple syrup | 17022000 |
Glucose and syrup, no fructose or fructose content below 20% | 17023000 |
Chemically pure fructose | 17025000 |
Whole or broken cocoa beans, raw or roasted | 18010000 |
Not defatted cocoa cream | 18031000 |
Cocoa butter, cocoa butter | 18040000 |
Cocoa powder without added sugar or other sweet substances | 18050000 |
Cocoa-containing foods with a net weight of >2kg | 18062000 |
Other non-sandwich block or strip containing cocoa food, net weight ≤ 2kg | 18063200 |
Retail packaging formula for infants and young children | 19011010 |
Other unlisted foods | 19019000 |
Uncooked or uncooked egg-containing pasta | 19021100 |
Stuffed pasta, whether cooked or otherwise prepared | 19022000 |
Ready-to-eat or quick-cooked noodles | 19023030 |
Foods made from unroasted cereal flakes and mixed unbaked foods | 19042000 |
Sweet cookies | 19053100 |
Waffles and Holy Communion | 19053200 |
Rusks, toast and similar toast | 19054000 |
Cucumbers and gherkins made or preserved with vinegar or acetic acid | 20011000 |
Other fruits, vegetables and edible plants prepared or preserved with vinegar or acetic acid | 20019090 |
Whole or sliced canned tomatoes, not made with vinegar | 20021010 |
Canned white mushrooms, not made of vinegar | 20031011 |
Other canned mushrooms, not made with vinegar | 20039010 |
Other frozen vegetables and mixed vegetables made from vinegar | 20049000 |
Unfrozen potatoes made without vinegar | 20052000 |
Unfrozen peas made without vinegar | 20054000 |
Other canned kidney beans and kidney beans, not made of vinegar | 20055119 |
Canned peas and kidney beans, not made with vinegar | 20055910 |
Unfrozen olive oil made from vinegar | 20057000 |
Unfrozen sweet corn made from vinegar | 20058000 |
Other unfrozen vegetables and mixed vegetables, not made with vinegar | 20059999 |
Candied olives | 20060020 |
Other candied vegetables, fruits, nuts, peels, etc. | 20060090 |
Cooked citrus fruit | 20079100 |
Other cooked jams, jellies, purees, canned fruit | 20079910 |
Other cooked jams, jellies, purees, fruit pastes | 20079990 |
Other peanuts not made with vinegar | 20081190 |
Other nuts and kernels not made of vinegar | 20081999 |
Apricots made without vinegar | 20085000 |
Peach (including nectarine) canned | 20087010 |
Assorted fruits made without vinegar | 20089700 |
Seasoned seaweed | 20089931 |
Grapefruit (including pomelo) juice with a Brix value not exceeding 20 | 20092100 |
Other grapefruit (including pomelo) juice | 20092900 |
Lemon juice with a Brix value not exceeding 20 | 20093110 |
Lemon juice with a Brix value over 20 | 20093910 |
Pineapple juice with a Brix value not exceeding 20 | 20094100 |
Other pineapple juice | 20094900 |
Grape juice with a Brix value not exceeding 30, including wine grape juice | 20096100 |
Other apple juice | 20097900 |
Mango juice | 20098912 |
Passion fruit juice | 20098913 |
Guava juice | 20098914 |
Other unmixed vegetable juice | 20098920 |
Mixed fruit juice | 20099010 |
Mixed vegetable juice, mixed juice of fruits and vegetables | 20099090 |
Coffee concentrate | 21011100 |
Products based on coffee concentrate or coffee | 21011200 |
Tea, mate tea concentrated juice and its products | 21012000 |
Active yeast | 21021000 |
Inactive yeast; other single-celled microorganisms that have died | 21022000 |
Soy sauce | 21031000 |
Ice cream and other iced foods (with or without cocoa) | 21050000 |
Beverages
Item | HTS code |
---|---|
Coconut juice | 21069040 |
Soft drinks (unflavored, sweetened or other sweet substances) | 22011020 |
Packaged natural water | 22019011 |
Unpackaged natural water | 22019019 |
Other water, ice and snow (unflavored, sweetened or otherwise sweet) | 22019090 |
Non-alcoholic beer | 22029100 |
Other non-alcoholic drinks, excluding fruit juice vegetable juice | 22029900 |
Malt brewed beer | 22030000 |
Grape sparkling wine | 22041000 |
Freshly brewed wine in small packages | 22042100 |
Large-packaged wine made from fresh grapes | 22042900 |
Small package of miso and similar wine | 22051000 |
Other fermented beverages; other unsorted fermented beverage mixtures | 22060090 |
Unmodified ethanol, alcohol concentration ≥80% by volume | 22071000 |
Hard liquor made from distilled wine | 22082000 |
Gin | 22085000 |
Liqueur and Cordier | 22087000 |
Tequila | 22089010 |
Liquor | 22089020 |
Other distilled spirits and alcoholic beverages | 22089090 |
Mineral Products
Item | HTS code |
---|---|
Edible salt | 25010011 |
Other salt | 25010019 |
Uncalcined pyrite | 25020000 |
Sulfur, except sublimation, precipitation and colloidal sulfur | 25030000 |
Spheroidized graphite | 25041091 |
Other natural graphite | 25049000 |
Other natural sand, whether or not colored | 25059000 |
Quartzite | 25062000 |
Kaolin soil similar | 25070090 |
White chalk | 25090000 |
Milled apatite | 25102010 |
Other siliceous fossil coarse powder and siliceous soil | 25120090 |
Pumice | 25131000 |
Marble and travertine | 25151100 |
Rectangular marble and travertine | 25151200 |
Other limestone monument or building stone; wax stone | 25152000 |
Granite | 25161100 |
Rectangular granite | 25161200 |
Sandstone | 25162000 |
Other monument or building stone | 25169000 |
Pebble, gravel and gravel, boulder and vermiculite, whether or not heat treated | 25171000 |
Groces, crumbs and powders from various stone materials | 25174900 |
Uncalcined or sintered dolomite | 25181000 |
Fused magnesia | 25199010 |
Sintered magnesia ore (calcium burnt) | 25199020 |
Alkaline burnt magnesium (light burnt magnesium) | 25199030 |
Raw gypsum; anhydrite | 25201000 |
Quicklime | 25221000 |
Slaked lime | 25222000 |
Cement clinker | 25231000 |
Alumina cement | 25233000 |
Other asbestos | 25249090 |
Undisturbed mica and split mica flakes | 25251000 |
Natural borax and its concentrate, whether or not calcined | 25280010 |
Borate; natural crude boric acid | 25280090 |
Feldspar | 25291000 |
Leucite; nepheline and nepheline syenite | 25293000 |
Unexpanded meteorites and perlite | 25301020 |
Rare earth metal ore | 25309020 |
Other mineral products | 25309099 |
Sintered iron ore and concentrate | 26011200 |
Manganese ore and its concentrate | 26020000 |
Copper ore and concentrate | 26030000 |
Nickel ore and its concentrate | 26040000 |
Zinc ore and concentrate | 26080000 |
Titanium ore and its concentrate | 26140000 |
Zirconium ore and its concentrate | 26151000 |
Other vanadium ore and its concentrate | 26159090 |
Other precious metal ores and concentrates | 26169000 |
Other mineral sands and concentrates | 26179090 |
LNG | 27111100 |
Chemical Products
Item | HTS code |
---|---|
Chlorine | 28011000 |
Iodine | 28012000 |
Bromine | 28013020 |
Argon | 28042100 |
Boron, bismuth | 28045000 |
Diameter <7.5cm single crystal silicon rod for the electronics industry | 28046120 |
Other silicon containing <99.99% silicon | 28046900 |
Arsenic | 28048000 |
Other selenium | 28049090 |
Calcium | 28051200 |
Other rare earth metals, cerium and lanthanum which have been mixed or fused to each other | 28053029 |
Xulfuric acid, fuming sulfuric acid | 28070000 |
Nitric acid and sulfonic acid | 28080000 |
Other phosphoric acid and metaphosphoric acid, pyrophosphate | 28092019 |
Other hydrogen fluoride (hydrofluoric acid) | 28111190 |
Carbon dioxide | 28112100 |
Other non-metallic chlorides and oxychlorides | 28121900 |
Ammonia | 28141000 |
Ammonia water | 28142000 |
Solid sodium hydroxide | 28151100 |
Sodium peroxide and potassium peroxide | 28153000 |
Magnesium hydroxide and magnesium peroxide | 28161000 |
Brown corundum | 28181010 |
Alumina | 28182000 |
Other cobalt oxides and hydroxides; commercial cobalt oxide | 28220090 |
Titanium oxide | 28230000 |
Other strontium, barium and its inorganic salts | 28251090 |
Vanadium pentoxide | 28253010 |
Other vanadium oxides and hydroxides | 28253090 |
Antimony oxide | 28258000 |
Tungsten trioxide | 28259012 |
Tin dioxide | 28259031 |
Anhydrous aluminum fluoride | 28261210 |
Fluorosilicate | 28269010 |
Lithium hexafluorophosphate | 28269020 |
Fluoroaluminate and other fluoro complex salts | 28269090 |
Ammonium chloride for non-fertilizers | 28271090 |
Calcium Chloride | 28272000 |
Nickel chloride | 28273500 |
Lithium chloride | 28273910 |
Zirconium oxychloride and hydroxide chloride | 28274910 |
Sodium bromide and potassium bromide | 28275100 |
Other bromides and bromines | 28275900 |
Iodide and iodine oxide | 28276000 |
Other hypochlorite; chlorite; hypobromite | 28289000 |
Sodium dithionate | 28311010 |
Sodium sulfite | 28321000 |
Sodium sulfate | 28331100 |
Magnesium sulfate | 28332100 |
Aluminum sulfate | 28332200 |
Barium sulfate | 28332700 |
Ferrous sulfate | 28332910 |
Chromium sulphate | 28332920 |
Potassium nitrate for non-fertilizers | 28342190 |
Hypophosphite and phosphite | 28351000 |
Food grade calcium orthophosphate (dicalcium phosphate) | 28352520 |
Trisodium phosphate | 28352910 |
Food grade sodium tripolyphosphate (sodium tripolyphosphate) | 28353110 |
Barium carbonate | 28366000 |
Lithium carbonate | 28369100 |
Bismuth carbonate | 28369200 |
Magnesium carbonate | 28369910 |
Commercial ammonium carbonate and other ammonium carbonates | 28369940 |
Potassium cyanide | 28371910 |
Other cyanide and oxycyanide | 28371990 |
Cyanide complex | 28372000 |
Other sodium silicates; commercial sodium silicate | 28391990 |
Other chromate and dichromate; perchromate | 28415000 |
Other metal acid salts and permetalates | 28419000 |
Lithium nickel cobalt manganese oxide | 28429030 |
Lithium iron phosphate | 28429040 |
Colloidal precious metals | 28431000 |
Natural uranium and its compounds | 28441000 |
U235 Enriched uranium, thorium and their compounds | 28442000 |
Radioactive cobalt and radioactive cobalt salts | 28444020 |
Antimony oxide | 28469011 |
Yttrium oxide | 28469017 |
Other rare earth oxides | 28469019 |
Mixed rare earth carbonate | 28469048 |
Other compounds of bismuth | 28469093 |
Other compounds of bismuth | 28469096 |
Hydrogen peroxide | 28470000 |
Drinking distilled water | 28539010 |
2-methyl propylene | 29012330 |
Isoprene | 29012420 |
Acetylene | 29012920 |
Cyclohexane | 29021100 |
Other naphthenes, cycloolefins and cyclodecene | 29021990 |
Toluene | 29023000 |
O-xylene | 29024100 |
Meta-xylene | 29024200 |
P-xylene | 29024300 |
Mixed xylene isomer | 29024400 |
Ethylbenzene | 29026000 |
Isopropyl benzene | 29027000 |
Saturated chlorinated derivatives of other acyclic hydrocarbons | 29031990 |
Tetrachloroethylene | 29032300 |
Other halogenated derivatives such as cycloalkanes or cyclic olefins | 29038900 |
Chlorobenzene and p-dichlorobenzene | 29039190 |
Methanol | 29051100 |
Isopropanol | 29051220 |
N-octanol | 29051610 |
Other octanol | 29051690 |
Decylene, cetyl alcohol and stearyl alcohol | 29051700 |
Other acyclic terpene alcohol | 29052290 |
Other unsaturated monohydric alcohols | 29052900 |
2-ethyl-2-(hydroxymethyl)propane-1,3-diol (trimethylolpropane) | 29054100 |
Pentaerythritol | 29054200 |
Mannitol | 29054300 |
Glycerol (glycerol) | 29054500 |
Menthol | 29061100 |
Benzyl alcohol | 29062100 |
Other aromatic alcohols and their derivatives | 29062990 |
O-cresol | 29071212 |
Other cresol (p-cresol) | 29071219 |
4,4′-isopropylidene biphenol (bisphenol A) and its salts | 29072300 |
Other derivatives of halogenated, sulphonated, nitrated or nitrosated phenols and phenols | 29089990 |
2,2′-oxydiethanol (diethylene glycol) | 29094100 |
Ether phenols, ether phenols and their halogenated, sulphonated, nitrated or nitrosated derivatives | 29095000 |
1-Chloro-2,3-epoxypropane (epichlorohydrin) | 29103000 |
Acetal, hemiacetal, whether or not containing other oxy groups, and their halogenation, sulfonation, nitrification, or Nitrosated derivative | 29110000 |
Benzaldehyde | 29122100 |
Aldol | 29124910 |
Other aldehyde ethers, aldehydes, other oxy-containing aldehydes | 29124990 |
Halogenated, sulphonated, nitrated, or nitrosated derivatives of the products listed in heading 2912 | 29130000 |
Butanone | 29141200 |
Musk ketone and methyl musk ketone | 29142300 |
Acetophenone | 29143910 |
Other aromatic ketones containing no other oxy groups | 29143990 |
Keto alcohol and keto aldehyde | 29144000 |
Other ketones | 29145019 |
2-Hydroxy-4-methoxybenzophenone | 29145020 |
Containing other oxy-containing ketones | 29145090 |
Unclear translation | 29146100 |
Halogenated, sulphonated, nitrated or nitrosated derivatives of other ketones and oximes | 29146900 |
Formate | 29151200 |
Formate | 29151300 |
Other glacial acetic acid (glacial acetic acid) | 29152119 |
Other acetic acid | 29152190 |
Vinyl acetate | 29153200 |
Mono-, di-, trichloroacetic acid and its salts and esters | 29154000 |
Propionate and ester | 29155090 |
Stearic acid | 29157010 |
Acrylic acid and its salts | 29161100 |
Isooctyl acrylate | 29161240 |
Methacrylic acid and its salts | 29161300 |
Methacrylate | 29161400 |
Other (cycloalkane, cycloalkenyl, cyclodecene) monocarboxylic acids and their derivatives | 29162090 |
Benzoyl peroxide and benzoyl chloride | 29163200 |
Adipic acid and its salts and esters | 29171200 |
Azelaic acid and its salts and esters | 29171310 |
Maleic anhydride | 29171400 |
Tetrahydrophthalic anhydride | 29172010 |
Dioctyl phthalate | 29173200 |
Other terephthalic acid | 29173619 |
Dimethyl terephthalate | 29173700 |
Isophthalic acid | 29173910 |
Tartaric acid | 29181200 |
Tartrate and tartaric acid ester | 29181300 |
Other phenolic groups but not other oxycarboxylic acids and their anhydrides | 29182900 |
Aniline and its salts and derivatives | 29214200 |
Diphenylamine and its salts and derivatives | 29214400 |
1-Naphthylamine, 2-naphthylamine and its salts and derivatives | 29214500 |
M-, p-phenylenediamine, diaminotoluene and its salts and derivatives | 29215190 |
Other aromatic polyamines and their salts and derivatives | 29215900 |
Other amino (naphthol, phenol) and ether, ester, salt | 29222990 |
Other aminoaldehydes, aminoketones, aminoguanidines and their salts | 29223990 |
Lysine | 29224110 |
Glutamic acid | 29224210 |
Sodium glutamate | 29224220 |
Tranexamic acid | 29224911 |
Other amino alcohol phenols, amino acid phenols and other oxy-containing amino compounds | 29225090 |
Ureide and its salts and derivatives | 29242100 |
Aspartame | 29242930 |
Other cyclic amides (including cyclic carbamates) | 29242990 |
Saccharin and its salts | 29251100 |
Other imines and their salts and derivatives | 29252900 |
Diazo compounds, azo compounds and azo compounds | 29270000 |
2,4 and 2,6 toluene diisocyanate mixture (toluene diisocyanate TDI) | 29291010 |
Diphenylmethane diisocyanate (pure MDI) | 29291030 |
Methionine (methionine) | 29304000 |
Bismuth alanine (cystine) | 29309010 |
Dithiocarbonate (or salt) [xanthogenate (or salt)] | 29309020 |
Other organophosphorus derivatives | 29313990 |
2-furfural | 29321200 |
Dimethylphenylpyrazolone (antipyrine) and its derivatives | 29331100 |
Other structurally non-fused pyrazole ring compounds (whether or not hydrogenated) | 29331990 |
Piperidine (hexahydropyridine) | 29333210 |
Other compounds containing quinoline or isoquinoline ring systems (but not further fused) | 29334900 |
Other compounds having a pyrimidine ring or a piperazine ring (whether or not hydrogenated) | 29335990 |
Melamine (melamine) | 29336100 |
Other isocyanuric acid chlorinated derivatives | 29336929 |
Other heterocyclic compounds containing only nitrogen heteroatoms | 29339900 |
Other compounds containing a non-fused thiazole ring (whether or not hydrogenated) | 29341090 |
Sultone and sultam | 29349910 |
Unmixed vitamin A and its derivatives | 29362100 |
Unmixed vitamin B1 and its derivatives | 29362200 |
Unmixed vitamin B2 and its derivatives | 29362300 |
Unmixed D or DL-pantothenic acid and its derivatives | 29362400 |
Unmixed vitamin B12 and its derivatives | 29362600 |
Recombinant human insulin and its salts | 29371210 |
Other insulin and its salts | 29371290 |
Other peptide hormones, protein hormones, glycoprotein hormones and their derivatives and similar structures | 29371900 |
Halogenated derivatives of other corticosteroids | 29372290 |
Halogenated derivatives of other corticosteroids | 29372390 |
Other steroid hormones and their derivatives and similar structures | 29372900 |
Prostaglandins, thromboxanes and leukotrienes and their derivatives and structural analogues | 29375000 |
Other natural or synthetically prepared glycosides and their salts, ethers, esters and other derivatives | 29389090 |
Other opioids and their derivatives, and their salts | 29391900 |
Other alkaloids and their salts and derivatives | 29398000 |
6 Aminopenicillanic acid (6APA) | 29411093 |
Gentamicin and its salts and derivatives | 29419010 |
Other cephalosporins and their derivatives and their salts | 29419059 |
Adhesive plaster | 30051010 |
X-ray contrast agent; diagnostic reagent | 30063000 |
Chemical contraceptives based on hormones | 30066010 |
Ok for ostomy appliances | 30069100 |
Urea | 31021000 |
Sodium nitrate | 31025000 |
Other mineral nitrogen fertilizers and chemical nitrogen fertilizers | 31029090 |
Pure potassium chloride | 31042020 |
Other potassium chloride | 31042090 |
Potassium sulfate | 31043000 |
Manufactured into flakes and similar shapes or fertilizers with a gross weight not exceeding 10 kg | 31051000 |
Fertilizers containing nitrogen, phosphorus and potassium | 31052000 |
Ammonium dihydrogen phosphate and mixtures of ammonium dihydrogen phosphate and diammonium hydrogen phosphate | 31054000 |
Hardwood Extract | 32011000 |
Other plant extracts | 32019010 |
Tannic acid and its derivatives | 32019090 |
Organic synthetic tanning materials | 32021000 |
Inorganic tanning materials; tanning preparations; pre-industrial enzyme preparations | 32029000 |
Other plant matter colourings and preparations based on them; | 32030019 |
Disperse dyes and articles based on them | 32041100 |
Acid dyes and mordant dyes and articles based on them; mord dyes and ingredient product | 32041200 |
Basic dyes and products based on them | 32041300 |
Reactive dyes and articles based on them | 32041600 |
Sulfurized black (sulfurated black) and products based on it | 32041911 |
Other sulphur dyes and articles based on them | 32041919 |
Carotene and carotenoids | 32049020 |
Ultramarine and its basic products | 32064100 |
Zinc white | 32064210 |
Pigments and products based on bismuth vanadate | 32064911 |
Modulate pigments, sunscreens, colorants and similar products | 32071000 |
珐琅 and glaze, glaze (glaze) and similar products | 32072000 |
Light enamel and similar products | 32073000 |
Polyester paints and varnishes, soluble in non-aqueous media | 32081000 |
Ethylene polymer paints and varnishes dispersed or dissolved in non-aqueous media | 32082020 |
Other polymer paints and varnishes in water-soluble media based on fluororesin | 32099020 |
Semiconductor device packaging materials | 32141010 |
Laurel oil | 33012940 |
Iris | 33013010 |
Mixed spices and products for the production of beverages, ≤0.5% | 33021010 |
Perfume and toilet water | 33030000 |
Lip Cosmetics | 33041000 |
Eye cosmetics | 33042000 |
Finger (toe) cosmetics | 33043000 |
Powder, whether pressed or not | 33049100 |
Skin care and other beauty products | 33049900 |
Shampoo | 33051000 |
Perm | 33052000 |
Styling agent | 33053000 |
Other hair care products | 33059000 |
Washing soap | 34011100 |
Laundry soap | 34011910 |
Non-striped soap | 34012000 |
Textile material, leather and other material treatment agents without mineral oil | 34039100 |
Other dental products containing plaster | 34070020 |
Casein | 35011000 |
Unexposed imaging film | 37012000 |
PS version (pre-coated photosensitive version) (any side over 255mm) | 37013022 |
CTP version (over 255mm on either side) | 37013024 |
Other unexposed films and hard sheets for photoengraving (no more than 255 mm on either side) | 37019920 |
Unrolled X-ray photographic film in rolls | 37021000 |
Unexposed, dry photoresist film for the manufacture of printed circuit boards, widths > 610 mm, lengths > 200 m | 37024221 |
Unexposed, non-perforated film for photolithography, width > 610 mm, length > 200 m | 37024229 |
Red or infrared laser film, width > 610 mm, length > 200 m | 37024292 |
Other unexposed, perforated film, width > 610 mm, length > 200 m | 37024299 |
Unexposed photoresist dry film for the manufacture of printed circuit boards, 105mm37024422 | |
Non-perforated unexposed film for photolithography, 105mm37024429 | |
Other non-perforated unexposed film, 105mm37024490 | |
Flushing of film and photo chemicals or unmixed products for photography | 37079010 |
Surface treated spheroidized graphite | 38019010 |
Turpentine, wood turpentine and turpentine | 38051000 |
Pine oil based on α terpineol | 38059010 |
Crude dipentene; sulfite turpentine and other crude p-isopropylphenylmethane; other terpenes oil | 38059090 |
Rosin | 38061010 |
Other goods listed in Note 38 of Chapter 38 | 38086900 |
Other retail packaging insecticides | 38089119 |
Fungicide for retail packaging | 38089210 |
Herbicides for retail packaging | 38089311 |
Starch material finishing agent for textile, paper making, tanning and other industries | 38091000 |
2,2,4-Trimethyl-1,2-dihydroquinoline (TMQ) oligomer mixture | 38123100 |
Mixed alkylbenzenes and mixed alkyl naphthalenes | 38170000 |
Stearic acid for industrial use | 38231100 |
Oleic acid | 38231200 |
Other industrial monocarboxylic fatty acids; refined acid oils | 38231900 |
Industrial fatty alcohol | 38237000 |
Superplasticizer | 38244010 |
1,1,1-trichloroethane (methyl chloroform) containing methane, ethane, propane halogenated mixture | 38247600 |
Other mixtures containing halogenated derivatives of methane, ethane and propane | 38247900 |
Ethylene oxide containing mixtures and products | 38248100 |
Mixture containing more than 50% talc | 38249991 |
By-products of the chemical industry and related industries not listed in other tax items | 38259000 |
Biodiesel and mixtures thereof | 38260000 |
Plastics, Rubber, etc.
Item | HTS code |
---|---|
Polyisobutylene in primary form | 39022000 |
Primary shaped modified non-available polystyrene | 39031910 |
Other polystyrene in primary shape | 39031990 |
Primary shape styrene-acrylonitrile copolymer | 39032000 |
Modified acrylonitrile-butadiene-styrene copolymer of primary shape | 39033010 |
Other acrylonitrile-butadiene-styrene copolymer | 39033090 |
PVC paste resin | 39041010 |
Other vinyl chloride copolymers of primary shape | 39044000 |
Other primary forms of polyvinyl acetate | 39051900 |
Aqueous dispersion of vinyl acetate copolymer | 39052100 |
Other primary shapes of vinyl acetate copolymer | 39052900 |
Primary shape polymethyl methacrylate | 39061000 |
Polyacrylamide | 39069010 |
Polytetramethylene ether glycol | 39072010 |
Primary shape alkyd resin | 39075000 |
High viscosity polyethylene terephthalate chips | 39076110 |
Polyamide-6 slice | 39081012 |
Primary shape urea resin and urethane resin | 39091000 |
Poly(methylene phenyl isocyanate) (crude MDI, polymeric MDI) | 39093100 |
Other amino resins of other primary shapes | 39093900 |
Primary shape nitrocellulose | 39122000 |
Alkyd and salts and esters of primary shape | 39131000 |
Monofilaments, rods, rods, profiles and profiles made of ethylene polymers | 39161000 |
Vinyl chloride polymer profiles | 39162010 |
Monofilaments, rods, rods and profiles of vinyl chloride polymers | 39162090 |
Monofilaments, rods, rods and profile profiles made of polyamide | 39169010 |
Artificial casing made of hardening protein or cellulosic material | 39171000 |
Hard tube made of propylene polymer | 39172200 |
Floor coverings made of vinyl chloride polymer | 39181090 |
Capsule reflective film of width ≤ 20cm | 39191091 |
Other capsule reflective film | 39199010 |
Battery separator made of ethylene polymer | 39201010 |
Styrene polymer non-foam plastic sheet, sheet, film, foil, etc. | 39203000 |
Unsaturated polyester sheets, sheets, films, foils and strips | 39206300 |
Cellulose acetate sheets, sheets, films, foils and strips | 39207300 |
Plates, sheets, foils and strips of cellulose derivatives | 39207900 |
Foamed PVC artificial leather and synthetic leather | 39211210 |
Foamed polyvinyl chloride sheets, sheets, strips, foils and strips | 39211290 |
Foamed polyurethane artificial leather and synthetic leather | 39211310 |
Plastic bathtub, shower tray and sink | 39221000 |
Plastic reels, tweezers, tubes and similar articles | 39234000 |
Other household appliances and sanitary or toiletries | 39249000 |
Plastic enamels, cabinets, cans, barrels and similar containers | 39251000 |
Plastic products for office or school | 39261000 |
Other primary shapes of natural rubber | 40012900 |
Carbox styrene butadiene rubber latex | 40021110 |
Oil-filled styrene butadiene rubber | 40021912 |
Soluble styrene butadiene rubber without any processing | 40021915 |
Oil-filled polystyrene butadiene rubber | 40021916 |
Primary shape butadiene rubber | 40022010 |
Primary shape neoprene rubber | 40024910 |
Chloroprene rubber sheets, sheets, strips | 40024990 |
Nitrile rubber latex | 40025100 |
Isoprene rubber sheets, sheets, strips | 40026090 |
4001 Mixture of listed products with the products listed in this serial number | 40028000 |
Ointment extracted from oils | 40029990 |
Unvulcanized composite rubber solution and dispersion | 40052000 |
Tread-filled tire treads for refractory tires | 40061000 |
Vulcanized rubber thread and rope | 40070000 |
Pipes with attachments reinforced with or s | 40093200 |
Metal reinforced vulcanized rubber conveyor belts and strips | 40101100 |
